3691 23rd Avenue, Vancouver
SOLD
5 Beds
6 Baths
3,007 Sqft
3,920 Lot SqFt
2016 Built
Custom-built with great material, workmanship & taste in desirable West of Dunbar. Rare 3,000 sq.w/perfect floorplan. The main flr features an open floorplan: a good flow of Living, Dining, Family & a gourmet kitchen w/ top-of-line MIELE appliances. 2nd level features 3 decent-size bedrooms (all ensuite). Top-level is an office/bedroom w/powder rm+balcony+view. Enjoy city & winter water views. Basement features an entertainment rec area w/bar PLUS an extra 1 bdrm + lvg suite. High ceilings on all 3 levels. Good professionally interior-designed with high-end finishing throughout. Extensive use of intricately patterned designer ceramic and slate tiles. Walk to Lord Byng Sec and QE Elem, Dunbar Village shopping. Short drive to St Georges, Crofton House, York House&UBC.
Taxes (2021): $11,014.10
Amenities: BalconyMLS® # | R2739253 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey w/Bsmt |
Year Built | 2016 |
Fin. Floor Area | 3007 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 11014 / 2021 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Fibre Cement Board |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'9 x 12'1 |
Main | Dining Room | 12'9 x 10'5 |
Main | Family Room | 12'9 x 10'8 |
Main | Wok Kitchen | 9'4 x 5'6 |
Main | Foyer | 7'2 x 5'3 |
Main | Kitchen | 9'6 x 11'5 |
Above | Primary Bedroom | 12'4 x 13'0 |
Above | Bedroom | 9'7 x 8'11 |
Above | Bedroom | 10'5 x 9'8 |
Above | Walk-In Closet | 8'5 x 4'5 |
Abv Main 2 | Office | 10'6 x 16'9 |
Bsmt | Living Room | 10'11 x 16'8 |
Bsmt | Bedroom | 9'9 x 10'8 |
Bsmt | Primary Bedroom | 11'4 x 15'5 |
Bsmt | Bar Room | 9'9 x 10'0 |
Bsmt | Storage | 4'1 x 2'11 |
Bsmt | Storage | 9'1 x 2'11 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Abv Main 2 | Y | 3 |
Bsmt | N | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.