3920 17th Avenue, Vancouver
SOLD / $4,070,000
5 Beds
6 Baths
3,027 Sqft
4,356 Lot SqFt
2018 Built
Best Value for a new home in Dunbar. This luxurious home is designed with exquisite curb appeal and boasts high-end finishes throughout. An extra deep lot allows for a larger than normal home with 4 bedrooms upstairs! 5 beds, 6 baths, large media room, speaker system throughout the home, control-4 system, air-conditioned, custom closets & two car garage, this home is equipped with all the modern amenities you desire and more. South facing back yard makes your very bright and the gorgeous folding window doors lead to your back deck created a seamless indoor outdoor living space to entertain all Summer. Located just 5 -minutes walking distance from Lord Byng& Queen Elizabeth Elementary. The showing window are Wednesday 11am -3 pm or Sunday 1-4 pm. One day advance notice please.
Taxes (2022): $12,059.30
Amenities: BalconyMLS® # | R2785936 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2018 |
Fin. Floor Area | 3027 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 12059 / 2022 |
Lot Area | 4240 sqft |
Lot Dimensions | 33.00 × 128.5 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Asphalt |
Fireplace | 0 , |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane |
Exterior Finish | Mixed,Stone,Stucco |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'11 x 12'9 |
Main | Dining Room | 12'11 x 9'0 |
Main | Family Room | 15'1 x 12'11 |
Main | Foyer | 7'11 x 5'3 |
Main | Kitchen | 12'4 x 10'4 |
Main | Wok Kitchen | 10'11 x 5'6 |
Above | Primary Bedroom | 13'9 x 13'6 |
Above | Walk-In Closet | 9'3 x 6'2 |
Above | Bedroom | 9'8 x 9'0 |
Above | Bedroom | 9'8 x 9'3 |
Above | Bedroom | 9'9 x 9'3 |
Below | Media Room | 21'1 x 13'11 |
Below | Bedroom | 9'2 x 8'11 |
Below | Kitchen | 12'1 x 9'11 |
Below | Living Room | 12'1 x 8'1 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | N | 4 |
Below | Y | 4 |
Below | N | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.