6522 Angus Drive, Vancouver
SOLD / $1,847,619
3 Beds
4 Baths
1,255 Sqft
3,920 Lot SqFt
2023 Built
Brand New beautiful designed 1/2 duplex unit (front) at famous Angus Dr, South Granville.Designer kitchen and baths lined with marble tiles and borders,large pantry,open floorplan perfect for entertaining.In-floor radiant heating.Cat 5 wiring ,security cameras, built in vacuum. All bay windows are lined with the metal siding and metal roof in the front. All bedroom comes with its own bathroom, Stunning outdoor-indoor space with 162 sf deck & fully private yard! Walk in distance to the famous school (Magee sceondary & Maple Grove Elementary), community centre, shops, save on food & restaurant.
Taxes (2022): $9,500.46
Amenities: BalconyMLS® # | R2855238 |
---|---|
Property Type | Residential Attached |
Dwelling Type | 1/2 Duplex |
Home Style | 3 Storey |
Year Built | 2023 |
Fin. Floor Area | 1477 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 4 |
Taxes | $ 9500 / 2022 |
Lot Area | 3911 sqft |
Lot Dimensions | 33.00 × 118.5 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Unfinished |
Roof | Asphalt |
Floor Finish | Hardwood |
Fireplace | 1 , Gas - Natural |
Parking | Carport; Single |
Parking Total/Covered | 2 / 1 |
Parking Access | Front |
Exterior Finish | Fibre Cement Board,Stone,Stucco |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'3 x 11'0 |
Main | Dining Room | 11'3 x 6'0 |
Main | Foyer | 10'0 x 5'0 |
Main | Kitchen | 10'8 x 8'2 |
Above | Primary Bedroom | 10'5 x 10'2 |
Above | Bedroom | 8'6 x 10'0 |
Abv Main 2 | Bedroom | 9'7 x 9'1 |
Below | Other | 11'5 x 19'5 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | Y | 4 |
Abv Main 2 | Y | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.