1833 35th Avenue, Vancouver
SOLD / $5,155,000
5 Beds
5 Baths
4,019 Sqft
6,534 Lot SqFt
2009 Built
Located in prestigious Quilchena, this exquisite home by a renowned European The open-concept main floor features Krass hardwood floors, a gourmet kitchen with top-tier appliances, and Schonbeck crystal chandeliers. Custom cabinetry throughout adds a touch of elegance. The oversized master suite includes a sitting area, deck, and stunning mountain and ocean views, plus a spa-like ensuite with marble finishes. The lower level includes a spacious rec room, wet bar, home theatre,wine cellar... Centrally located,a short walk to the Kerrisdale Community Centre, library, banks, supermarkets, and other conveniences. Quilchena Elementary and Point Grey Secondary are mere minutes away, and top private schools, as well as UBC, are all within a 15-min. A perfect blend of luxury and convenience.
Taxes (2023): $31,363.30
Amenities: BalconyMLS® # | R2933232 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2009 |
Fin. Floor Area | 4019 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 5 |
Taxes | $ 31363 / 2023 |
Lot Area | 6600 sqft |
Lot Dimensions | 55.00 × 120 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Heat Pump, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Fireplace | 3 , Natural Gas |
Parking | DetachedGrge/Carport |
Parking Total/Covered | 5 / 3 |
Exterior Finish | Mixed,Stucco,Wood |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'9 x 12'7 |
Main | Kitchen | 13'0 x 22'0 |
Main | Dining Room | 11'7 x 15'3 |
Main | Family Room | 15'6 x 12'7 |
Main | Wok Kitchen | 5'0 x 8'5 |
Above | Bedroom | 24'1 x 14'0 |
Above | Bedroom | 12'7 x 10'7 |
Above | Bedroom | 11'5 x 14'0 |
Bsmt | Recreation Room | 18'0 x 31'3 |
Bsmt | Media Room | 12'1 x 14'4 |
Bsmt | Bedroom | 13'1 x 10'0 |
Bsmt | Bedroom | 10'0 x 9'8 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 3 |
Above | Y | 5 |
Above | Y | 4 |
Bsmt | N | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.